Main navigation
Safety Data Sheet
Multifilaments Yarns
| Polymer | Type | Production | ID-No. | Version | Date | Language | Download |
| PA6 | Multi | DGS | A1 | 2,02 | 07/01/09 | English |  |
| | | | | 2,03 | 22/01/09 | German |  |
| | | | | 2,01 | 04/10/07 | French |  |
| PA6 | Multi | HUM | A2 | 2,02 | 07/01/09 | English |  |
| | | | | 2,03 | 28/01/09 | German |  |
| | | | | 2,01 | 04/10/07 | French |  |
| PA6.6 | Multi | HUM | A3 | 2,02 | 15/12/08 | English |  |
| | | | | 2,02 | 28/01/09 | German |  |
| | | | | 2,02 | 26/02/09 | French |  |
Polymer granulates
| Polymer | Type | Production | ID-No. | Version | Date | Language | Download |
| PA6.10 | Poly | EBR | C1 | 3,02 | 17/01/11 | English |  |
| | | | | 2,01 | 14/05/07 | German |
|
| | | | | 2,01 | 22/08/07
| French
| |
PA6.12
| Poly
| EBR
| C2
| 3,02
| 17/01/11
| English |  |
| | | | | 2,01 | 22/08/07
| German | |
| | | | | 2,01
| 22/08/07
| French
| |